Specification
Internal Control Specification
Type of defect |
Method |
Specification |
| Flow mark | Visual | Free of flow mark |
| Black dot | Visual & Measuring tape | 1m2 < 5pieces (width<1.2mm; length<1.0mm) |
| Air bubble | Visual & Measuring tape | 1m2 < 20pieces (width<1.2mm; length<1.0mm) |
| Fish eye | Visual & Measuring tape | 1m2 < 20pieces (width<1.0mm; length<1.2mm) |
| Scratches | Visual & Steel ruler | 1m2 < 8pieces (width<1.0mm; length<1.0mm) |
| Line mark | Visual & Steel ruler | Width<0.5mm |
| Wavy line | Visual | Free of wavy line |
| Flow line | Visual & Measuring tape | Not more 2 inches on the sheet |
| Cop mark | Visual & Thermoforming test | Free of cop mark after thermoforming |
| Pock mark | Visual & Thermoforming test | Free of pock mark after thermoforming |
| Star mark | Visual | Free of star mark |
| Roller mark | Visual & Measuring tape | Width<1.0mm, free of roller mark after thermoforming test |
| V Mark | Visual | V-Mark without bones |
| Colour | Visual | Consistent roll to roll |
| Width | Steel ruler or Measuring tape | +/-2mm |
| Thickness | Digital caliper or Micrometer | +/- 5% below 0.5mm & +/-3% above 0.5mm |
